Usage Statistics for sel.digital-syndicate.com

Summary Period: July 2010
Generated 19-Jul-2010 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 49
Total Files 0
Total Pages 16
Total Visits 16
Total KBytes 11
Total Unique Sites 9
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 5
Hits per Day 2 7
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 49

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 3 6.12% 0 0.00% 1 6.25% 1 6.25% 3 33.33% 1 6.09%
2 2 4.08% 0 0.00% 1 6.25% 1 6.25% 2 22.22% 0 4.03%
3 2 4.08% 0 0.00% 0 0.00% 0 0.00% 2 22.22% 0 4.13%
4 3 6.12% 0 0.00% 1 6.25% 1 6.25% 3 33.33% 1 6.09%
5 3 6.12% 0 0.00% 1 6.25% 1 6.25% 3 33.33% 1 6.09%
6 1 2.04% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.07%
7 3 6.12% 0 0.00% 1 6.25% 1 6.25% 3 33.33% 1 6.09%
8 3 6.12% 0 0.00% 2 12.50% 2 12.50% 3 33.33% 1 6.09%
9 1 2.04% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.07%
10 1 2.04% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.07%
11 5 10.20% 0 0.00% 2 12.50% 2 12.50% 4 44.44% 1 10.23%
12 4 8.16% 0 0.00% 2 12.50% 2 12.50% 3 33.33% 1 8.16%
13 2 4.08% 0 0.00% 0 0.00% 0 0.00% 2 22.22% 0 4.13%
14 3 6.12% 0 0.00% 2 12.50% 2 12.50% 3 33.33% 1 6.09%
15 7 14.29% 0 0.00% 1 6.25% 1 6.25% 3 33.33% 2 14.36%
16 2 4.08% 0 0.00% 1 6.25% 1 6.25% 2 22.22% 0 4.03%
17 1 2.04% 0 0.00% 0 0.00% 0 0.00% 1 11.11% 0 2.07%
18 3 6.12% 0 0.00% 1 6.25% 1 6.25% 3 33.33% 1 6.09%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.04% 0 0 0.00% 0 1 6.25% 0 0 1.96%
2 0 1 2.04% 0 0 0.00% 0 1 6.25% 0 0 1.96%
3 0 2 4.08% 0 0 0.00% 0 1 6.25% 0 0 4.13%
4 0 2 4.08% 0 0 0.00% 0 2 12.50% 0 0 4.03%
5 0 1 2.04% 0 0 0.00% 0 1 6.25% 0 0 1.96%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 4.08% 0 0 0.00% 0 1 6.25% 0 0 4.13%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 12.24% 0 0 0.00% 0 1 6.25% 0 1 12.29%
10 0 2 4.08% 0 0 0.00% 0 0 0.00% 0 0 4.13%
11 0 9 18.37% 0 0 0.00% 0 1 6.25% 0 2 18.49%
12 0 11 22.45% 0 0 0.00% 0 2 12.50% 0 3 22.62%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 3 6.12% 0 0 0.00% 0 1 6.25% 0 1 6.09%
15 0 4 8.16% 0 0 0.00% 0 1 6.25% 0 1 8.16%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.04% 0 0 0.00% 0 0 0.00% 0 0 2.07%
19 0 1 2.04% 0 0 0.00% 0 1 6.25% 0 0 1.96%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 6.12% 0 0 0.00% 0 2 12.50% 0 1 5.99%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 9 Total Sites
# Hits Files KBytes Visits Hostname
1 18 36.73% 0 0.00% 4 37.19% 0 0.00% 67.218.116.169
2 9 18.37% 0 0.00% 2 18.60% 2 12.50% 95.108.247.253
3 5 10.20% 0 0.00% 1 10.33% 0 0.00% 118.11.24.138
4 5 10.20% 0 0.00% 1 9.81% 5 31.25% 208.80.193.39
5 4 8.16% 0 0.00% 1 7.85% 4 25.00% 208.80.193.30
6 4 8.16% 0 0.00% 1 8.26% 2 12.50% 95.108.151.244
7 2 4.08% 0 0.00% 0 3.92% 2 12.50% 208.80.193.27
8 1 2.04% 0 0.00% 0 1.96% 1 6.25% 208.80.193.121
9 1 2.04% 0 0.00% 0 2.07% 0 0.00% 75.75.34.238

Top 9 of 9 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 36.73% 0 0.00% 4 37.19% 0 0.00% 67.218.116.169
2 9 18.37% 0 0.00% 2 18.60% 2 12.50% 95.108.247.253
3 5 10.20% 0 0.00% 1 10.33% 0 0.00% 118.11.24.138
4 5 10.20% 0 0.00% 1 9.81% 5 31.25% 208.80.193.39
5 4 8.16% 0 0.00% 1 8.26% 2 12.50% 95.108.151.244
6 4 8.16% 0 0.00% 1 7.85% 4 25.00% 208.80.193.30
7 2 4.08% 0 0.00% 0 3.92% 2 12.50% 208.80.193.27
8 1 2.04% 0 0.00% 0 2.07% 0 0.00% 75.75.34.238
9 1 2.04% 0 0.00% 0 1.96% 1 6.25% 208.80.193.121

Top 2 of 2 Total Referrers
# Hits Referrer
1 48 97.96% - (Direct Request)
2 1 2.04% http://www.myspace.com/CCtiger

Top 15 of 19 Total User Agents
# Hits User Agent
1 18 36.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 9 18.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 4 8.16% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
4 3 6.12% NSPlayer/11.00.6002.18049 WMFSDK/11.00.6002.18049
5 1 2.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; ADVPLUGIN|
6 1 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Embed
7 1 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Optus
8 1 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; SV1
9 1 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
10 1 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {9BF0AC15-
11 1 2.04% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1
12 1 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 1 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Rogers Hi-
14 1 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.3;
15 1 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; Fun

Usage by Country for July 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49 100.00% 0 0.00% 11 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01